Performance Deck — September 17 - 22, 2026
Two accounts: V3 (Sin City Diabetics) and V2 (Get Fast Cash For Strips), covering September 17 - 22, 2026.
| Campaign | Spend | Clicks | Impr. | CTR | CPC | Conv. |
|---|---|---|---|---|---|---|
| Local PMAX General | $451.66 | 102 | 26,101 | 0.39% | $4.43 | 3.47 |
| Local PMAX Expanded Locations | $294.97 | 60 | 18,527 | 0.32% | $4.92 | 3.20 |
| SCD | Exact Match | $68.87 | 26 | 1,206 | 2.16% | $2.65 | 0.00 |
| SCD | Phrase Match | $54.46 | 20 | 958 | 2.09% | $2.72 | 1.00 |
| SCD | Broad Match | $48.39 | 20 | 1,226 | 1.63% | $2.42 | 0.00 |
| Total V3 | $918.35 | 228 | 48,018 | 0.47% | $4.03 | 7.67 |
| Campaign | Spend | Clicks | Impr. | CTR | CPC | Conv. |
|---|---|---|---|---|---|---|
| PMAX | Website Traffic | $412.81 | 187 | 5,764 | 3.24% | $2.21 | 0.80 |
| Leads | Phrase Match | $10.71 | 6 | 741 | 0.81% | $1.79 | 0.00 |
| Total V2 | $423.52 | 193 | 6,505 | 2.97% | $2.19 | 0.80 |
Note: Sep 22 is a partial day (data as of report generation time).
Facebook and Instagram campaigns for Sin City Diabetics, covering September 17 - 22, 2026.
| Campaign | Spend | Clicks | Impr. | CTR | CPC | Leads |
|---|---|---|---|---|---|---|
| Lead Campaign | Sales vs Informative | Top 14 States | $639.34 | 291 | 7,330 | 3.97% | $2.20 | 26 |
| Local Traffic | Dynamic | $29.95 | 67 | 7,952 | 0.84% | $0.45 | 0 |
| Total | $669.29 | 358 | 15,282 | 2.34% | $1.87 | 26 |
| Date | Spend | Clicks | Impr. | CTR | Leads |
|---|---|---|---|---|---|
| Sep 17 | $87.31 | 29 | 1,277 | 2.27% | 4 |
| Sep 18 | $74.23 | 43 | 836 | 5.14% | 7 |
| Sep 19 | $172.69 | 82 | 3,379 | 2.43% | 5 |
| Sep 20 | $138.84 | 76 | 3,561 | 2.13% | 3 |
| Sep 21 | $126.05 | 81 | 3,612 | 2.24% | 5 |
| Sep 22 | $70.17 | 47 | 2,617 | 1.80% | 2 |
| Total | $669.29 | 358 | 15,282 | 2.34% | 26 |
Every optimization made to Google Ads and Meta Ads during September 17 - 22, 2026.
Current organic keyword positions for sincitydiabetics.com, sourced from SEMrush.
| Keyword | Position | Volume | CPC | Traffic % |
|---|---|---|---|---|
| sin city diabetics | 1 | 480 | $3.26 | 84.39% |
| sin city diabetics photos | 1 | 70 | $1.99 | 12.30% |
| sin city diabetics photos (sell page) | 4 | 70 | $1.99 | - |
| sin city diabetics photos (privacy) | 8 | 70 | $1.99 | - |
| sin city diabetics photos (thank you) | 10 | 70 | $1.99 | - |
| where to sell diabetic supplies | 15 | 50 | $0.00 | - |
| diabetic supplies for cash | 16 | 210 | $0.00 | - |
| test strips for cash | 21 | 140 | $4.36 | - |
| fortune 4 diabetics | 22 | 90 | $4.25 | - |
| diabetic test strips for cash | 26 | 210 | $0.00 | - |
| where to sell glucose test strips | 33 | 70 | $4.08 | - |
| who buys diabetic test strips locally | 38 | 210 | $0.00 | - |
| assist diabetics | 41 | 880 | $9.64 | - |
| myabetic out of business | 41 | 50 | $0.00 | - |
| diabetes shop billpay | 44 | 140 | $1.90 | - |
| surplus diabetics | 44 | 90 | $3.49 | - |
| who buys diabetic supplies near me | 56 | 50 | $2.04 | - |
Currently running ad creatives across Facebook and Instagram. Click any image to enlarge.
All work completed between September 17 - 22, 2026, pulled from Notion.
CRM connection status for Sin City Diabetics and Get Fast Cash For Strips.
Both GHL sub-accounts (Sin City Diabetics and Get Fast Cash For Strips) require OAuth reconnection to pull CRM data such as contacts, conversations, pipeline deals, and appointments. Once renewed, this section will display new leads, deal values, appointment activity, and messaging volume.
Data-driven takeaways from this reporting period.
Facebook Posts
Published Facebook posts during the reporting period.